Your shopping basket is empty!

Trek Domane AL 2 Road Bike
BLUE Part No. 1044951£694.99
Colour: BLUE
The 47CM is out of stock, other sizes may be available in the list below. Please contact the store as more may be on order. You can call 01432 261 211 or email us here.
Size | Stock Status | |
47CM | Call Us | View Now |
50CM | Call Us | View Now |
56CM | In Stock | View Now |
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Specification | |
Features | |
It's a real road bike at a great price, and it gets you into the world of road cycling without a giant price tag | |
It's built according to Trek's performance heritage and backed by a lifetime warranty | |
The stable Endurance Geometry delivers comfort and confidence | |
The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road so your arms won't fatigue as quickly | |
DuoTrap S compatibility makes it easy to wirelessly track your rides, so you can set goals and watch yourself reach them | |
Description | |
Weight | 56 - 9.57 kg / 21.09 lbs |
Frameset | |
Frame | 100 Series Alpha Aluminum, hidden fender mounts, DuoTrap S compatible, 130x5mm QR |
Fork | Domane carbon, straight alloy steerer, fender mounts, 5x100mm QR |
Wheels | |
Front Hub | Formula TK-31 alloy, 5x100mm QR |
Rear Hub | Formula TK-32 alloy, Shimano 8/9/10 freehub, 5x130mm QR |
Rims | Bontrager Tubeless Ready, 24-hole, 17mm width, presta valve |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x28c |
Drivetrain | |
Shifters | Shimano Claris R2000, 8 speed |
Front derailleur | Shimano Claris R2000, 31.8mm clamp |
Rear derailleur | Shimano Claris R2000, long cage, 34T max cog |
Crank | Shimano RS200, 50/34 (compact) |
Bottom bracket | Shimano UN26, 68mm, threaded cartridge, 110mm spindle |
Cassette | Shimano HG31, 11-32, 8 speed |
Chain | Shimano Sora HG71, 8 speed |
Pedals | Wellgo nylon body, alloy cage |
Components | |
Saddle | Bontrager P3 Verse, steel rails, 145mm width |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset |
Handlebar | Bontrager Comp VR-C, alloy, 31.8mm, 100mm reach, 124mm drop |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Grips | Bontrager Gel Cork tape |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" |
Brakeset | Alloy dual-pivot |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | BLUE |
---|---|
Sizes | 47CM, 50CM, 52CM, 56CM, |
Brand | Trek |
Model Year | 2021 |
Barcode | 601842377710 |
Add a review