Your shopping basket is empty!
SAVE 20%

Trek Boone 7 Cyclocross bike 2020
MAGENTA Part No. 584443Was: £4299.99
Now: £3439.99
Colour: MAGENTA
In Stock - Limited Quantities
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Features
CX race geometry developed with the world's fastest racers
The 600 Series OCLV Carbon frame is super-light and Cross tough
The IsoSpeed doubles compliance to conquer the roughest races
Disc brakes + front thru-axle for ultimate control
Frameset
Frame
600 Series OCLV Carbon IsoSpeed Ride Tuned seatmast E2 tapered head tube Weather Sealed BB90 internal control routing 3S chain keeper disc balanced post mount hidden mudguard mounts
Fork
Trek IsoSpeed Cross carbon disc E2 steerer 15mm thru-axle
Wheels
Front Hub
Bontrager alloy CenterLock disc 15mm
Rear Hub
Bontrager alloy CenterLock disc
Rims
Bontrager Tubeless Ready disc
Tires
Bontrager CX3 Team Issue aramid bead 120tpi 700x32c
Drivetrain
Shifters
Shimano RS685 hydraulic 11-speed
Front derailleur
Shimano 105 braze-on
Rear derailleur
Shimano 105
Crank
FSA Energy 46/36
Bottom bracket
BB90
Cassette
Shimano 105 11-28 11-speed
Chain
Shimano 105
Components
Saddle
Bontrager Paradigm R hollow chromoly rails
Seatpost
Bontrager Ride Tuned carbon seatmast cap 20mm offset
Handlebar
Bontrager Race VR-C 31.8mm
Stem
Bontrager Elite 31.8mm 7-degree w/Blendr computer & light mounts
Grips
Bontrager gel cork tape
Headset
FSA Integrated sealed cartridge bearings 1-1/8" top 1.5" bottom
Brakeset
Shimano RS685 hydraulic disc 160mm rotors
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | MAGENTA |
---|---|
Sizes | 54CM, 56CM, |
Brand | Trek |
Model Year | 2020 |
Barcode | 601842104491 |
Add a review