Your shopping basket is empty!
SAVE 0%

TREK Powerfly LT 9.7 2019 E-MTB
BLACK/RED Part No. 572081Was: £4159.99
Now: £4159.99
Trek Powerfly LT 9.7 Mens E-Bike 2019 Colour: BLACK/RED
The M/L is out of stock, other sizes may be available in the list below. Please contact the store as more may be on order. You can call 01432 261 211 or email us here.
Size | Stock Status | |
MED | Call Us | View Now |
M/L | Call Us | View Now |
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Trek Powerfly LT 9.7 Mens E-Bike 2019
Features | |
Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage – even on full suspension e-MTBs | |
OCLV Mountain Carbon main frame with alloy stays make for a bike that's light and trail-tough, Longer travel suspension and 27.5+ mid-fat tyres are the perfect combination for traction, stability and capability on rough trails | |
Dropper posts and 1x12 drivetrains are two of the best mountain bike innovations in recent years – this bike has both | |
It rides like a mountain bike because it is one: it has the same frame and suspension tech that we've refined in our decades-long trail heritage | |
Description | |
Weight | M - 23.18 kg / 51.1 lbs (with tubes) |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | BLACK/RED |
---|---|
Sizes | M/L, MED, |
Brand | TREK |
Model Year | 2019 |
Barcode | 601479921447 |
Add a review