Your shopping basket is empty!
SAVE 20%

TREK Remedy 9.8 27.5 Full Suspension 2019
MIAMI GREEN Part No. 572280Was: £4499.99
Now: £3599.99
Trek Remedy 9.8 650B 2019 Full Suspension Mountain Bike Colour: MIAMI GREEN
The M/L 18.5" is out of stock, other sizes may be available in the list below. Please contact the store as more may be on order. You can call 01432 261 211 or email us here.
Size | Stock Status | |
M/L 18.5" | Call Us | View Now |
TREK - BIKE SIZE GUIDES
Not sure which size Trek bike will be the best fit for you? This size guide from Trek will help you find the right bike. If possible we would always advise you to come and try the bike in store and get fitted by one of our knowledgeable staff. If in doubt you can always call us for advice.
ROAD - MADONE, EMONDA, DOMANE, SILQUE, LEXA, BOONE, CROCKETT, 1 SERIES
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 | 173 | 175 | 177 | 179 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 201 | 203 | |||||||||||||||||||||||||||
4'11.5" | 5' | 5'1" | 5'2" | 5'2.5" | 5'3.5" | 5'4" | 5'5" | 5'6" | 5'6.5" | 5'7.5" | 5'8" | 5'9" | 5'9.5" | 5'10.5" | 5'11.5" | 6' | 6'1' | 6'2" | 6'2.5" | 6'3" | 6'4" | 6'5" | 6'5.5" | 6'6.5" | 6'7" | 6'10" | |||||||||||||||||||||||||||
44 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
47 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
50 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
52 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
54 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
58 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
60 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
64 cm |
MOUNTAIN - MARLIN, 3 SERIES, SKYE, 820, POLICE
Use the chart below to find the bike size that’s best for you. If you fall across two sizes or have questions about the bike size that will best suit you, see the expert fit technicians at your local Trek retailer or contact our customer service team via email, phone, or live chat.
The fit technicians at your local Trek retailer have the skills and training to help you determine the size and position, based on your build and ride style, that will enhance your riding experience.
A personal fitting with a Trek Precision Fit retailer will give you a tailor-made solution that will lead to countless hours of faster, more comfortable, more enjoyable riding.
Rider height
148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 196 | 198 | ||||||||||||||||||||||||||
4'10.5" | 4'11" | 5' | 5'.5" | 5'1.5" | 5'2" | 5'3" | 5'4" | 5'4.5" | 5'5.5" | 5'6" | 5'7" | 5'7.5" | 5'8.5" | 5'9.5" | 5'10" | 5'11" | 5'11.5" | 6'.5" | 6'1" | 6'2" | 6'3" | 6'3.5" | 6'4.5" | 6'5" | 6'6" | ||||||||||||||||||||||||||
13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 in |
Trek Remedy 9.8 650B 2019 Full Suspension Mountain Bike
Features | |
The Remedy 9.8 ploughs through the gnarly stuff, but still likes getting loose on jumps and berms | |
'Wait for me', said no Remedy rider ever â This bike has a lot of travel, but it's also extremely quick on the flats and climbs | |
RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control | |
It has all the latest tech that adds up to a great ride, like carbon wheels with a 54-tooth Rapid Drive hub, Mino Link adjustable geometry and Boost148/110 hub spacing | |
Description | |
Weight | 17.5Ë - 12.93 kg / 28.5 lbs (with tubes) |
Frameset | |
Frame | OCLV Mountain Carbon main frame and seatstay, alloy chainstay, ABP, Boost148, Knock Block, EVO link, tapered head tube, Mino Link, Control Freak internal routing, downtube guard, ISCG 05, 150 mm travel |
Front suspension | RockShox Lyrik RCT3, DebonAir, Charger 2 damper, tapered steerer, Boost110, 160 mm travel |
Rear suspension | RockShox Deluxe RT3, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab, 230x57.5 mm |
Wheels | |
Wheels | Bontrager Line Carbon 30, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear, tubeless strips included, valves sold separately |
Tires | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 27.5x2.60Ë |
Drivetrain | |
Shifters | SRAM GX Eagle, 12 speed |
Rear derailleur | SRAM GX Eagle, Roller Bearing Clutch |
Crank | Truvativ Descendant 7k Eagle DUB, 32T Direct Mount |
Bottom bracket | SRAM DUB Press Fit, 92 mm |
Cassette | SRAM XG-1275 Eagle, 10-50, 12-speed |
Chain | SRAM GX Eagle |
Pedals | Not included |
Components | |
Saddle | Bontrager Arvada, austenite rails |
Seatpost | Bontrager Line, internal routing, 31.6 mm, 15.5: 100 mm, 17.5 & 18.5: 125 mm, 19.5 & 21.5: 150 mm |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Stem | Bontrager Line Pro, Knock Block, 35 mm clamp, 0-degree |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Headset | Knock Block Integrated, sealed cartridge bearing, 1-1/8Ë top, 1.5Ë bottom |
Brakeset | SRAM Guide RS hydraulic disc |
Image shown for representation of colour way only, specification subject to change at any time. Bicycles do not come with pedals unless otherwise specified.
Colour | MIAMI GREEN |
---|---|
Sizes | LGE 19.5", M/L 18.5", |
Brand | TREK |
Model Year | 2019 |
Barcode | 601479920259 |
Add a review