| Monday | 9.00am - 5.30pm | |||
| Tuesday | 9.00am - 5.30pm | |||
| Wednesday | 9.00am - 5.30pm | |||
| Thursday | 9.00am - 5.30pm | |||
| Friday | 9.00am - 5.30pm | |||
| Saturday | 9.00am - 5.30pm | |||
| Sunday | Closed |
2012 Specialized Shiv Expert

| FRAME | Specialized FACT 10r carbon, crosswind-optimised airfoils, FACT IS construction, OSBB, Control Tower fit system and Fuelselage integrated hydration system |
| REAR SHOCK | |
| FORK | Specialized FACT carbon, crosswind-optimized airfoils, monocoque construction, 1-1/8” carbon steerer |
| HEADSET | 1-1/8" Cr-Mo cartridge bearings |
| STEM | New Specialized ProSet 7075 w/6061 faceplate with cone head bolt and plastic clip, 12-degree, W/4-degree shim |
| HANDLEBARS | Specialized Hydroformed Alloy Aerobar |
| TAPE | Specialized S-Wrap, w/ gel |
| FRONT BRAKE | S-Works aero integrated |
| REAR BRAKE | S-Works aero integrated |
| BRAKE LEVERS | TRP RL970 carbon Aero TT lever |
| FRONT DERAILLEUR | Shimano Dura-Ace |
| REAR DERAILLEUR | Shimano Dura-Ace |
| SHIFT LEVERS | Shimano Dura-Ace TT levers |
| CASSETTE | Shimano Ultegra, 10-speed, 11-28t |
| CHAIN | Shimano 105 |
| CRANKSET | FSA SL-K Light BB30 carbon |
| CHAINRINGS | 52/36 |
| BOTTOM BRACKET | OS integrated, sealed bearings |
| PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
| FRONT WHEEL | DT Axis 2.0 |
| REAR WHEEL | DT Axis 2.0 |
| RIMS | |
| FRONT HUB | |
| REAR HUB | |
| SPOKES | |
| FRONT TYRE | Specialized Turbo Elite w/BlackBelt, 100 TPI, aramid bead, 700x23c |
| REAR TYRE | Specialized Turbo Elite w/BlackBelt, 100 TPI, aramid bead, 700x23c |
| INNER TUBES | Lightweight, presta valve, .8mm thick |
| SADDLE | Body Geometry Romin Evo Comp w/ hollow Cr-Mo rails |
| SEATPOST | Reversible 12.5mm Shiv FACT Aero Carbon |
| SEAT BINDER | Shiv seat clamp |
:: Track Bikes
Climb on Bikes
24-25 Coningsby Street
Hereford, Herefordshire
United Kindom - HR1 2DY
email: climbonbikes@aol.com
phone: 01432 261211