| Monday | 9.00am - 5.30pm | |||
| Tuesday | 9.00am - 5.30pm | |||
| Wednesday | 9.00am - 5.30pm | |||
| Thursday | 9.00am - 5.30pm | |||
| Friday | 9.00am - 5.30pm | |||
| Saturday | 9.00am - 5.30pm | |||
| Sunday | Closed |
|
COLLECT IN STORE ONLY Features |
|
| 200 Series Alpha Aluminum frame | |
| Discreet fender and rack mounts make the bike versatile | |
| Integrated BB86.5 bottom bracket | |
| Race X Lite CX fork with crown-mounted housing stop for better braking | |
| Massive mud clearance | |
| Frameset | |
| Frame | 200 Series Alpha Aluminum, E2, press-fit BB, fender & rack mounts |
| Fork | Bontrager Race X Lite Cross, E2 |
| Wheels | |
| Wheels | Bontrager Race |
| Tires | Bontrager CX0, 700x34c |
| Drivetrain | |
| Shifters | SRAM Rival, 10 speed |
| Front Derailleur | SRAM Rival, 34.9mm clamp |
| Rear Derailleur | SRAM Rival |
| Crank | SRAM S300, 46/38 |
| Bottom Bracket | SRAM press fit |
| Cassette | SRAM PG-1050 11-28, 10 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Evoke 3, titanium rails |
| Seat Post | Bontrager Race Lite Alloy, infinite tilt adjustment, 20mm offset |
| Handlebars | Bontrager Race, 31.8mm |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Grips | Bontrager gel cork |
| Headset | Cane Creek IS-2, integrated, cartridge bearings, sealed, alloy, 1-1/8" top, 1.5" bottom |
| Brakeset | Avid Shorty 6 cantilever brakes |
:: Track Bikes
Climb on Bikes
24-25 Coningsby Street
Hereford, Herefordshire
United Kindom - HR1 2DY
email: climbonbikes@aol.com
phone: 01432 261211