| Monday | 9.00am - 5.30pm | |||
| Tuesday | 9.00am - 5.30pm | |||
| Wednesday | 9.00am - 5.30pm | |||
| Thursday | 9.00am - 5.30pm | |||
| Friday | 9.00am - 5.30pm | |||
| Saturday | 9.00am - 5.30pm | |||
| Sunday | Closed |
Trek Lexa SL 2012
|
COLLECT IN STORE ONLY Features |
|
| The intuitive responsiveness of our Tour-winning performance design | |
| 100 Series Alpha Aluminum fully butted frame | |
| Carbon fiber seatpost and ergonomic Bontrager Affinity saddle for long-ride comfort | |
| Reliable Shimano Tiagra shifting | |
| WSD: sized and spec’d to fit women | |
| Frameset | |
| Frame | 100 Series Alpha Aluminum |
| Fork | Bontrager Approved, carbon legs |
| Wheels | |
| Wheels | Alloy hubs; Bontrager Approved alloy rims |
| Tires | Bontrager R1, 700x23c |
| Drivetrain | |
| Shifters | Shimano Tiagra STI, 10 speed |
| Front Derailleur | Shimano Tiagra, 34.9mm clamp |
| Rear Derailleur | Shimano Tiagra |
| Crank | FSA Vero, 50/39/30 (triple) |
| Bottom Bracket | Cartridge type |
| Cassette | Shimano Tiagra 12-30, 10 speed |
| Pedals | Nylon body w/alloy cage |
| Components | |
| Saddle | Bontrager Affinity 1 WSD, steel rails |
| Seat Post | Bontrager Race Lite Carbon, infinite tilt adjustment, 20mm offset |
| Handlebars | Bontrager Race VR-S, 31.8mm |
| Stem | Bontrager SSR, 10 degree, 31.8mm |
| Grips | Bontrager gel tape |
| Headset | 1-1/8" semi-cartridge bearings |
| Brakeset | Alloy dual-pivot brakes w/Shimano Tiagra STI adjustable-reach levers |
| Extras | Fender mounts |
:: Track Bikes
Climb on Bikes
24-25 Coningsby Street
Hereford, Herefordshire
United Kindom - HR1 2DY
email: climbonbikes@aol.com
phone: 01432 261211