| Monday | 9.00am - 5.30pm | |||
| Tuesday | 9.00am - 5.30pm | |||
| Wednesday | 9.00am - 5.30pm | |||
| Thursday | 9.00am - 5.30pm | |||
| Friday | 9.00am - 5.30pm | |||
| Saturday | 9.00am - 5.30pm | |||
| Sunday | Closed |
Specialized Amira Elite 2012
| FRAME | Specialized FACT 8r carbon, FACT IS construction, women's tubesets, women's performance geometry, 1-1/8" to 1-3/8" head tube, OSBB |
| REAR SHOCK | |
| FORK | Specialized FACT carbon, full monocoque, 1-1/8" to 1-3/8" tapered steerer |
| HEADSET | 1-1/8" upper and 1-3/8" lower Cr-Mo cartridge bearings, w/ 20mm cone spacer and 20mm of spacers |
| STEM | New CompSet 6061 alloy, cone head bolt, 12-degree, 4-degree shim 31.8mm |
| HANDLEBARS | Specialized Women's Comp, alloy, shallow drop |
| TAPE | Specialized S-Wrap, w/ gel |
| FRONT BRAKE | Shimano 105 |
| REAR BRAKE | Shimano 105 |
| BRAKE LEVERS | |
| FRONT DERAILLEUR | Shimano 105 |
| REAR DERAILLEUR | Shimano 105 |
| SHIFT LEVERS | Shimano 105 STI, 10-speed |
| CASSETTE | Shimano 105, 10-speed, 11-28t |
| CHAIN | New Shimano Tiagra 10-speed |
| CRANKSET | FSA Gossamer BB30 |
| CHAINRINGS | 50/34 |
| BOTTOM BRACKET | With crankset |
| PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
| FRONT WHEEL | Fulcrum Racing 6 |
| REAR WHEEL | Fulcrum Racing 6 |
| RIMS | |
| FRONT HUB | |
| REAR HUB | |
| SPOKES | |
| FRONT TYRE | Specialized Turbo Elite w/BlackBelt, 100 TPI, aramid bead, 700x23c |
| REAR TYRE | Specialized Turbo Elite w/BlackBelt, 100 TPI, aramid bead, 700x23c |
| INNER TUBES | Lightweight, presta |
| SADDLE | Body Geometry Jett Gel w/ hollow Cr-Mo rails |
| SEATPOST | Specialized Comp carbon, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
:: Track Bikes
Climb on Bikes
24-25 Coningsby Street
Hereford, Herefordshire
United Kindom - HR1 2DY
email: climbonbikes@aol.com
phone: 01432 261211