| Monday | 9.00am - 5.30pm | |||
| Tuesday | 9.00am - 5.30pm | |||
| Wednesday | 9.00am - 5.30pm | |||
| Thursday | 9.00am - 5.30pm | |||
| Friday | 9.00am - 5.30pm | |||
| Saturday | 9.00am - 5.30pm | |||
| Sunday | Closed |
Trek Cronus CX Pro 2012

| Specifications | |
| Frameset | |
| Frame | 500 Series OCLV Carbon, E2, BB90, hidden fender mounts, cantilever brake bosses |
| Fork | Bontrager Race X Lite Cross, E2 |
| Wheels | |
| Wheels | Bontrager Race |
| Tires | Bontrager CX0, 700x34c |
| Drivetrain | |
| Shifters | SRAM Rival, 10 speed |
| Front Derailleur | SRAM Rival, braze-on |
| Rear Derailleur | SRAM Rival |
| Crank | SRAM S300, 46/38 |
| Bottom Bracket | BB90 Trek integrated SRAM BB kit |
| Cassette | SRAM PG-1050, 11-28, 10 speed |
| Pedals | n/a |
| Components | |
| Saddle | Bontrager Evoke 2, chromoly rails |
| Seat Post | Bontrager Race X Lite ACC, 27.2mm, 20mm offset |
| Handlebars | Bontrager Race Lite Anatomic-C |
| Stem | Bontrager Race Lite, 7 degree, 31.8mm |
| Grips | Bontrager gel cork |
| Headset | Cane Creek IS-2, integrated, cartridge bearings, sealed, alloy, 1-1/8" top, 1.5" bottom |
| Brakeset | Avid Shorty 6 cantilever brakes |
| Extras | Fender mount |
:: Track Bikes
Climb on Bikes
24-25 Coningsby Street
Hereford, Herefordshire
United Kindom - HR1 2DY
email: climbonbikes@aol.com
phone: 01432 261211